SchaefferStuff Complete Person List - 3209 Persons |
All 3209 persons below are listed alphabetically. A list by ID# is here, and a DOB list is here. See Lists/Charts for more. Green row: 118 are alive; Pink row: 1963 people have passed; White row: 1128 unknown. M = 'Mom', D = 'Dad', G = 'Gen' |
At last count, there were 3209 persons in the SchaefferStuff database/family, including > 3000 descendants of John Schaeffer (17xx) and > 140 descendants of Jordan Philips. |
PAGE ALERT: Of 3209 persons listed below, only 184 have pic(s)! Yes, that is a Hint! |
ID | Px | M | D | Birthplace | K | Gr | Bth | G | Dth | Person's Name (birth — passing) |
h1962 | 7 | A., Ella ( — ) | ||||||||
h1847 | 2 | 1 | 7 | Achey, Nora R. ( — ) | ||||||
h2225 | M | D | 1 | 8 | Ackerman, Dorothy ( — ) | |||||
h1863 | 1 | 1 | 7 | Ackerman, Harry ( — ) | ||||||
h2846 | 8 | Adair, Marguerite ( — ) | ||||||||
h1263 | Berks Cnty, PA | 1 | 4 | 1875 | 6 | 1933 | Adam, Amelia E. (Feb 18, 1875 — Jan 6, 1933) | |||
h1136 | 3 | 6 | Adam, Edward ( — ) | |||||||
h1401 | M | D | 7 | Adam, Frank ( — ) | ||||||
h1403 | M | D | 7 | Adam, James ( — ) | ||||||
h3209 | 2 | 7 | Adam, John ( — ) | |||||||
h2688 | M | D | 8 | Adam, John William ( — ) | ||||||
h1402 | M | D | 7 | Adam, Llewellyn ( — ) | ||||||
h1269 | 3 | 6 | 6 | Adam, Mary ( — ) | ||||||
h2687 | M | D | 8 | Adam, Mary Lou ( — ) | ||||||
h1226 | 3 | 10 | 6 | Adam, Stella ( — ) | ||||||
h2637 | M | D | 8 | Adams, Carolyn ( — ) | ||||||
h1183 | 5 | 2 | 6 | Adams, Carrie B. ( — ) | ||||||
h2091 | 2 | 7 | Adams, Helen ( — ) | |||||||
h2095 | 2 | 7 | Adams, John ( — ) | |||||||
h1182 | 4 | 10 | 6 | Adams, Mamie ( — ) | ||||||
h2124 | 1 | 7 | Adams, Orlo ( — ) | |||||||
h2680 | M | D | 8 | Adams, Thomson ( — ) | ||||||
h2938 | 8 | Adams, William ( — ) | ||||||||
h2638 | M | D | 8 | Adams, Woodrow ( — ) | ||||||
h1916 | 1 | 2 | 7 | Adelman, Annie Eleanor ( — ) | ||||||
h798 | 7 | 11 | 1863 | 5 | Ahlum, Anna M. (Jan 13, 1863 — ) | |||||
h2167 | 2 | 7 | Albin, Mary Catherine ( — ) | |||||||
h1388 | M | D | 3 | 4 | 7 | Albright, Ada ( — ) | ||||
h2251 | M | D | 8 | Albright, Burton ( — ) | ||||||
h2250 | M | D | 8 | Albright, Francis ( — ) | ||||||
h1129 | 4 | 10 | 6 | Albright, James ( — ) | ||||||
h1389 | M | D | 2 | 1 | 7 | Albright, Laura ( — ) | ||||
h2252 | M | D | 1 | 8 | Albright, Lenora ( — ) | |||||
h1387 | M | D | 2 | 2 | 7 | Albright, Minnie ( — ) | ||||
h1390 | M | D | 3 | 1 | 7 | Albright, Robert P. ( — ) | ||||
h186 | 2 | 1972 | 10 | Allen, Angela (Sep 10, 1972 — ) | ||||||
h188 | 2 | M | D | 1991 | 11 | Allen, Ashley Nicole (Dec 15, 1991 — ) | ||||
h187 | 10 | Allen, Mr. ( — ) | ||||||||
h607 | 5 | Althouse, Ellen ( — ) | ||||||||
h751 | 2 | 1 | 1842 | 5 | 1922 | Althouse, Ellen (1842 — 1922) | ||||
h1929 | 1 | 7 | Anderson, E.A. ( — ) | |||||||
h2232 | M | D | 8 | Angstadt, Audrey ( — ) | ||||||
h2157 | 7 | Angstadt, Edna ( — ) | ||||||||
h2231 | M | D | 1 | 8 | Angstadt, Gene ( — ) | |||||
h2080 | 3 | 4 | 7 | Angstadt, Gertrude ( — ) | ||||||
h2794 | 2 | 8 | Angstadt, Grace ( — ) | |||||||
h1203 | 1 | 6 | Angstadt, Mary ( — ) | |||||||
h1851 | 2 | 1 | 7 | Angstadt, Sue ( — ) | ||||||
h1867 | 2 | 1 | 7 | Angstadt, Victor ( — ) | ||||||
h1231 | 1 | 1 | 6 | Astesblom, Joseph ( — ) | ||||||
h1631 | M | D | 1 | 7 | Astesblom, Kathryn ( — ) | |||||
h1965 | 1 | 7 | Atgar, Anna ( — ) | |||||||
h2911 | 8 | Auckenbach, UnknFirstM ( — ) | ||||||||
h1819 | M | D | 7 | Augustine, Frederick S. ( — ) | ||||||
h1821 | M | D | 7 | Augustine, John S. ( — ) | ||||||
h1328 | 4 | 6 | Augustine, Mark Elwood ( — ) | |||||||
h1818 | M | D | 7 | Augustine, Mark Elwood, Jr ( — ) | ||||||
h1820 | M | D | 7 | Augustine, Paul N. ( — ) | ||||||
h2920 | 8 | Aulenbach, Betty ( — ) | ||||||||
h1895 | 7 | Aulenbach, William ( — ) | ||||||||
h1778 | M | D | 7 | Ayres, Alfred H. ( — ) | ||||||
h1300 | 1 | 6 | Ayres, Fred ( — ) | |||||||
h2660 | M | D | 8 | Baer, Charles ( — ) | ||||||
h2683 | M | D | 8 | Baer, David ( — ) | ||||||
h2659 | M | D | 8 | Baer, Gene ( — ) | ||||||
h2684 | M | D | 8 | Baer, Joe ( — ) | ||||||
h2682 | M | D | 8 | Baer, John ( — ) | ||||||
h2658 | M | D | 8 | Baer, Lillian ( — ) | ||||||
h2662 | M | D | 8 | Baer, Ruth Ann ( — ) | ||||||
h2661 | M | D | 8 | Baer, Susanna ( — ) | ||||||
h2111 | 5 | 7 | Baer, Walter ( — ) | |||||||
h2128 | 3 | 7 | Baer, Willard ( — ) | |||||||
h1135 | 3 | 3 | 6 | Bailey, Katie ( — ) | ||||||
h2786 | 1 | 8 | Baker, J. Frank ( — ) | |||||||
h3000 | M | D | 9 | Baker, Johnny ( — ) | ||||||
h623 | 5 | Balliet, Stephen ( — ) | ||||||||
h1904 | 7 | Balliet, William J. ( — ) | ||||||||
h2885 | 1 | 8 | Bampton, Charles ( — ) | |||||||
h3150 | M | D | 9 | Bampton, Susan ( — ) | ||||||
h783 | 6 | 2 | 5 | Banner, Emmaline ( — ) | ||||||
h1924 | 7 | Barclay, Robert ( — ) | ||||||||
h2186 | 7 | Bard, Henry E. ( — ) | ||||||||
h1299 | 3 | 6 | 6 | Barndt, Cora ( — ) | ||||||
h3092 | M | D | 9 | Barnett, Billy ( — ) | ||||||
h3093 | M | D | 9 | Barnett, Patricia ( — ) | ||||||
h2840 | 2 | 8 | Barnett, William ( — ) | |||||||
h1327 | 6 | Barns, Amy Fownes ( — ) | ||||||||
h2042 | 7 | Barr, Katherine ( — ) | ||||||||
h2161 | 7 | Barr, Wilma ( — ) | ||||||||
h2833 | 1 | 8 | Bartch, Parker ( — ) | |||||||
h3072 | M | D | 9 | Bartch, Ronald ( — ) | ||||||
h2602 | M | D | 8 | Barto, Betty Jane ( — ) | ||||||
h2601 | 2 | 7 | Barto, Paul ( — ) | |||||||
h2603 | M | D | 8 | Barto, Paul R. ( — ) | ||||||
h681 | 11 | 37 | 1817 | 4 | 1885 | Barto, Susan (Mar 17, 1817 — Jan 2, 1885) | ||||
h621 | 5 | Bast, Mary ( — ) | ||||||||
h583 | 5 | Batz, Jacob ( — ) | ||||||||
h2147 | 7 | Bauder, Francis ( — ) | ||||||||
h2266 | M | D | 1 | 8 | Baum, Caroline ( — ) | |||||
h2268 | M | D | 1 | 8 | Baum, Christian ( — ) | |||||
h2267 | M | D | 1 | 8 | Baum, Dorothy ( — ) | |||||
h1883 | 4 | 3 | 7 | Baum, Harry ( — ) | ||||||
h3021 | M | D | 9 | Baum, Kathleen ( — ) | ||||||
h2265 | M | D | 8 | Baum, Mary ( — ) | ||||||
h1232 | 1 | 1 | 6 | Bausher, Bessie ( — ) | ||||||
h2014 | 2 | 7 | Baver, Mark ( — ) | |||||||
h2502 | M | D | 8 | Baver, Mark, Jr ( — ) | ||||||
h2501 | M | D | 8 | Baver, Patricia ( — ) | ||||||
h1306 | 6 | Baver, William ( — ) | ||||||||
h561 | M | D | 5 | Beaver, Amanda ( — ) | ||||||
h567 | M | D | 5 | Beaver, Aron ( — ) | ||||||
h448 | M | D | 4 | Beaver, Catherine ( — ) | ||||||
h558 | M | D | 5 | Beaver, Catherine ( — ) | ||||||
h562 | M | D | 5 | Beaver, D. Llewellyn ( — ) | ||||||
h451 | M | D | 4 | 4 | Beaver, Daniel ( — ) | |||||
h572 | M | D | 5 | Beaver, Daniel H. ( — ) | ||||||
h452 | M | D | 4 | 4 | Beaver, David ( — ) | |||||
h574 | M | D | 5 | Beaver, David ( — ) | ||||||
h556 | M | D | 5 | Beaver, Deborah ( — ) | ||||||
h422 | 11 | 21 | 3 | Beaver, Dewald ( — ) | ||||||
h568 | M | D | 5 | Beaver, Dewalt ( — ) | ||||||
h447 | M | D | 2 | 4 | Beaver, Elizabeth ( — ) | |||||
h566 | M | D | 5 | Beaver, Elizabeth ( — ) | ||||||
h449 | M | D | 5 | 4 | Beaver, George ( — ) | |||||
h444 | M | D | 5 | 4 | Beaver, Isaac ( — ) | |||||
h569 | M | D | 5 | Beaver, Jacob ( — ) | ||||||
h450 | M | D | 1 | 4 | Beaver, John ( — ) | |||||
h564 | M | D | 5 | Beaver, John ( — ) | ||||||
h571 | M | D | 5 | Beaver, John ( — ) | ||||||
h575 | M | D | 5 | Beaver, John ( — ) | ||||||
h570 | M | D | 5 | Beaver, Joseph ( — ) | ||||||
h565 | M | D | 5 | Beaver, Louise ( — ) | ||||||
h443 | M | D | 4 | Beaver, Margaret ( — ) | ||||||
h555 | M | D | 5 | Beaver, Margaret ( — ) | ||||||
h560 | M | D | 5 | Beaver, Margaret ( — ) | ||||||
h445 | M | D | 4 | Beaver, Polly ( — ) | ||||||
h563 | M | D | 5 | Beaver, Robinson ( — ) | ||||||
h472 | 2 | 4 | Beaver, Samuel ( — ) | |||||||
h573 | M | D | 5 | Beaver, Samuel ( — ) | ||||||
h446 | M | D | 4 | Beaver, Sarah ( — ) | ||||||
h559 | M | D | 5 | Beaver, Sarah ( — ) | ||||||
h442 | M | D | 4 | Beaver, William ( — ) | ||||||
h557 | M | D | 5 | Beaver, William ( — ) | ||||||
h2549 | M | D | 8 | Bechtel, Alice ( — ) | ||||||
h2550 | M | D | 8 | Bechtel, Carl ( — ) | ||||||
h753 | 5 | 8 | 1847 | 5 | 1920 | Bechtel, Ellen (Feb 16, 1847 — Jan 10, 1920) | ||||
h2037 | 2 | 7 | Bechtel, Elmer ( — ) | |||||||
h624 | 5 | Bechtel, John ( — ) | ||||||||
h2407 | M | D | 6 | 8 | Behm, Florence ( — ) | |||||
h2406 | M | D | 1 | 8 | Behm, Lawson ( — ) | |||||
h3128 | M | D | 9 | Behm, Paul ( — ) | ||||||
h1961 | 2 | 7 | 7 | Behm, Wilson ( — ) | ||||||
h2090 | 4 | 2 | 7 | Bell, Carl ( — ) | ||||||
h3194 | M | D | 9 | Bell, Donna ( — ) | ||||||
h2631 | M | D | 8 | Bell, Edward ( — ) | ||||||
h2634 | M | D | 1 | 8 | Bell, Gloria ( — ) | |||||
h2633 | M | D | 8 | Bell, Jack ( — ) | ||||||
h2632 | M | D | 1 | 8 | Bell, Richard ( — ) | |||||
h634 | 5 | Beltz, Louise ( — ) | ||||||||
h1287 | 6 | Benidict, James G. ( — ) | ||||||||
h1912 | 7 | Bennett, Blanche ( — ) | ||||||||
h2743 | M | D | 8 | Bennett, Francis Marion, III ( — ) | ||||||
h2169 | 1 | 7 | Bennett, Francis Marion, Jr ( — ) | |||||||
h1567 | M | D | 7 | Bentz, Charles ( — ) | ||||||
h1191 | 9 | 11 | 6 | Bentz, Daniel ( — ) | ||||||
h2481 | M | D | 8 | Bentz, David ( — ) | ||||||
h2480 | M | D | 8 | Bentz, Donald ( — ) | ||||||
h2479 | M | D | 8 | Bentz, Donna ( — ) | ||||||
h1561 | M | D | 7 | Bentz, Edna ( — ) | ||||||
h2475 | M | 8 | Bentz, Floyd ( — ) | |||||||
h1560 | M | D | 3 | 7 | Bentz, George ( — ) | |||||
h1565 | M | D | 2 | 7 | Bentz, Harry ( — ) | |||||
h1566 | M | D | 2 | 7 | Bentz, Jacob ( — ) | |||||
h2482 | M | D | 8 | Bentz, James ( — ) | ||||||
h2476 | M | D | 8 | Bentz, Janet ( — ) | ||||||
h1564 | M | D | 3 | 7 | Bentz, John ( — ) | |||||
h1563 | M | D | 1 | 7 | Bentz, Katie ( — ) | |||||
h2473 | M | D | 8 | Bentz, Larue ( — ) | ||||||
h2477 | M | D | 8 | Bentz, Leah Etna ( — ) | ||||||
h2472 | M | D | 8 | Bentz, Leon ( — ) | ||||||
h1562 | M | D | 7 | Bentz, Leroy ( — ) | ||||||
h2474 | M | D | 8 | Bentz, Maxine ( — ) | ||||||
h2478 | M | D | 8 | Bentz, UnknFirstU ( — ) | ||||||
h1568 | M | D | 7 | Bentz, William ( — ) | ||||||
h1178 | 2 | 4 | 6 | Berger, Eva B. ( — ) | ||||||
h2060 | 7 | Berger, Paul ( — ) | ||||||||
h1286 | 3 | 2 | 6 | Bergtold, Martha ( — ) | ||||||
h1165 | 5 | Berstler, Margaret ( — ) | ||||||||
h1610 | M | D | 1 | 2 | 7 | Bertolet, Charles ( — ) | ||||
h3157 | D | 9 | Bertolet, Charles ( — ) | |||||||
h2537 | M | D | 2 | 8 | Bertolet, Daniel ( — ) | |||||
h2530 | M | D | 8 | Bertolet, Fred ( — ) | ||||||
h1609 | M | D | 7 | Bertolet, Gertrude ( — ) | ||||||
h3158 | D | 9 | Bertolet, Joelle ( — ) | |||||||
h1607 | M | D | 4 | 7 | Bertolet, John ( — ) | |||||
h2531 | M | D | 8 | Bertolet, John ( — ) | ||||||
h761 | 2 | 4 | 1844 | 5 | 1918 | Bertolet, John B. (Oct 25, 1844 — Oct 25, 1918) | ||||
h1608 | M | D | 4 | 7 | Bertolet, Mary ( — ) | |||||
h2532 | M | D | 8 | Bertolet, Mary ( — ) | ||||||
h932 | M | D | 6 | Bertolet, UnknFirstU ( — ) | ||||||
h2529 | M | D | 8 | Bertolet, William ( — ) | ||||||
h933 | M | D | 4 | 9 | 6 | Bertolet, William S. ( — ) | ||||
h2001 | 2 | 7 | Betz, Clair ( — ) | |||||||
h2485 | M | D | 8 | Betz, Frederick ( — ) | ||||||
h2486 | M | D | 8 | Betz, Marjorie ( — ) | ||||||
h1971 | 7 | Betz, Mildred ( — ) | ||||||||
h535 | M | D | 5 | Bieber, Annie ( — ) | ||||||
h553 | M | D | 5 | Bieber, Annie ( — ) | ||||||
h1714 | M | D | 1 | 7 | Bieber, Beulah ( — ) | |||||
h2643 | M | D | 8 | Bieber, Carole Ann ( — ) | ||||||
h509 | M | D | 5 | Bieber, Caroline ( — ) | ||||||
h508 | M | D | 5 | Bieber, Charles ( — ) | ||||||
h533 | M | D | 5 | Bieber, Clinton ( — ) | ||||||
h1710 | M | D | 1 | 7 | Bieber, Cora ( — ) | |||||
h438 | M | D | 4 | 4 | Bieber, Daniel ( — ) | |||||
h548 | M | D | 5 | Bieber, Daniel ( — ) | ||||||
h440 | M | D | 6 | 4 | Bieber, Dewalt ( — ) | |||||
h1709 | M | D | 7 | Bieber, Edna ( — ) | ||||||
h1716 | M | D | 1 | 7 | Bieber, Edwin ( — ) | |||||
h436 | M | D | 4 | 4 | Bieber, Elizabeth ( — ) | |||||
h539 | M | D | 5 | Bieber, Elizabeth ( — ) | ||||||
h543 | M | D | 5 | Bieber, Elizabeth S. ( — ) | ||||||
h1715 | M | D | 7 | Bieber, Esther ( — ) | ||||||
h554 | M | D | 5 | Bieber, Floranda ( — ) | ||||||
h437 | M | D | 4 | Bieber, George ( — ) | ||||||
h460 | 2 | 4 | Bieber, George ( — ) | |||||||
h547 | M | D | 5 | Bieber, George ( — ) | ||||||
h1261 | 10 | 7 | 6 | Bieber, George ( — ) | ||||||
h545 | M | D | 5 | Bieber, Hettie ( — ) | ||||||
h441 | M | D | 9 | 4 | Bieber, Isaac ( — ) | |||||
h421 | 8 | 27 | 3 | Bieber, John ( — ) | ||||||
h439 | M | D | 4 | 4 | Bieber, John ( — ) | |||||
h534 | M | D | 5 | Bieber, John ( — ) | ||||||
h546 | M | D | 5 | Bieber, John ( — ) | ||||||
h1712 | M | D | 1 | 7 | Bieber, John ( — ) | |||||
h549 | M | D | 5 | Bieber, Jonathan ( — ) | ||||||
h540 | M | D | 5 | Bieber, Joshua ( — ) | ||||||
h434 | M | D | 4 | Bieber, Kate ( — ) | ||||||
h616 | 5 | Bieber, Katie ( — ) | ||||||||
h544 | M | D | 5 | Bieber, Lucy ( — ) | ||||||
h1713 | M | D | 7 | Bieber, Margaret ( — ) | ||||||
h550 | M | D | 5 | Bieber, Maria ( — ) | ||||||
h538 | M | D | 5 | Bieber, Mary ( — ) | ||||||
h542 | M | D | 5 | Bieber, Mary ( — ) | ||||||
h1717 | M | D | 7 | Bieber, Mary ( — ) | ||||||
h536 | M | D | 5 | Bieber, Nathan ( — ) | ||||||
h2641 | M | D | 8 | Bieber, Neil ( — ) | ||||||
h532 | M | D | 5 | Bieber, Newton ( — ) | ||||||
h1711 | M | D | 1 | 7 | Bieber, Nora ( — ) | |||||
h435 | M | D | 4 | Bieber, Polly ( — ) | ||||||
h552 | M | D | 5 | Bieber, Sallie ( — ) | ||||||
h537 | M | D | 5 | Bieber, Sophia ( — ) | ||||||
h551 | M | D | 5 | Bieber, Susanna ( — ) | ||||||
h1718 | M | D | 2 | 7 | Bieber, Verna ( — ) | |||||
h541 | M | D | 5 | Bieber, William ( — ) | ||||||
h393 | 3 | 11 | 2021 | Biering, Amber ( — Nov 2, 2021) | ||||||
h2004 | 2 | 7 | Binner, Verna ( — ) | |||||||
h486 | M | D | 5 | Bisbing, Anna ( — ) | ||||||
h489 | M | D | 5 | Bisbing, John ( — ) | ||||||
h455 | 5 | 4 | Bisbing, Joseph ( — ) | |||||||
h487 | M | D | 5 | Bisbing, Kate ( — ) | ||||||
h488 | M | D | 5 | Bisbing, Lucy ( — ) | ||||||
h485 | M | D | 5 | Bisbing, Peter ( — ) | ||||||
h2889 | 8 | Bittner, Dorothea ( — ) | ||||||||
h212 | 7 | Bland, Carrie ( — ) | ||||||||
h152 | 35 | Martin Co., NC | 3 | 8 | 1938 | 8 | 2014 | Bland, Dorothy (Mar 5, 1938 — Dec, 2014) | ||
h2892 | 1 | 8 | Blank, Carl ( — ) | |||||||
h3159 | M | D | 9 | Blank, Donna Lee ( — ) | ||||||
h297 | 2 | 7 | Blase, Harry ( — ) | |||||||
h2344 | M | D | 4 | 8 | Bleacher, Benjamin Franklin ( — ) | |||||
h1938 | 6 | 13 | 7 | Bleacher, Clarence ( — ) | ||||||
h3085 | M | D | 9 | Bleacher, Dennis ( — ) | ||||||
h2343 | M | D | 8 | Bleacher, Elsie May ( — ) | ||||||
h2345 | M | D | 8 | Bleacher, Ethel ( — ) | ||||||
h2342 | M | D | 8 | 8 | Bleacher, Helen Harriett ( — ) | |||||
h2347 | M | D | 1 | 8 | Bleacher, James Lewis ( — ) | |||||
h3083 | M | D | 9 | Bleacher, Jane ( — ) | ||||||
h3086 | M | D | 9 | Bleacher, Mary Ann ( — ) | ||||||
h2346 | M | D | 8 | Bleacher, Mary Louise ( — ) | ||||||
h3084 | M | D | 9 | Bleacher, Wilfred ( — ) | ||||||
h1220 | 1 | 6 | Bleiler, George ( — ) | |||||||
h1613 | M | D | 7 | Bleiler, Russell ( — ) | ||||||
h2796 | 8 | Bloom, Orval A. ( — ) | ||||||||
h2578 | M | D | 8 | Boben, John D. ( — ) | ||||||
h2066 | 1 | 7 | Boben, John H. ( — ) | |||||||
h2143 | 1 | 7 | Boehm, Mabel ( — ) | |||||||
h175 | 21 | 3 | 1970 | 9 | Boggi, Melissa Ann (Dec 24, 1970 — ) | |||||
h2437 | M | D | 8 | Boone, Bryon Linn ( — ) | ||||||
h2435 | M | D | 8 | Boone, David ( — ) | ||||||
h2436 | M | D | 8 | Boone, Gary ( — ) | ||||||
h1980 | 3 | 7 | Boone, Harry ( — ) | |||||||
h1893 | 7 | Bortz, Paul ( — ) | ||||||||
h801 | 7 | 16 | 1860 | 5 | 1943 | Bortz, Rose Isabella (Jul 2, 1860 — Apr 10, 1943) | ||||
h2023 | 2 | 7 | Bowers, Helen ( — ) | |||||||
h144 | 30 | 9 | Boyd, Jeanne ( — ) | |||||||
h2760 | 8 | Boyer, Arthur ( — ) | ||||||||
h2852 | 1 | 8 | Boyer, Arthur ( — ) | |||||||
h2393 | M | D | 8 | Boyer, Dolores ( — ) | ||||||
h2864 | 1 | 8 | Boyer, Elwood ( — ) | |||||||
h2009 | 7 | Boyer, Florence ( — ) | ||||||||
h1295 | 6 | Boyer, Grace ( — ) | ||||||||
h578 | 5 | Boyer, Henry ( — ) | ||||||||
h1954 | 3 | 7 | Boyer, Henry ( — ) | |||||||
h2392 | M | D | 8 | Boyer, Henry ( — ) | ||||||
h1137 | 2 | 3 | 6 | Boyer, Howard ( — ) | ||||||
h2978 | M | D | 9 | Boyer, Kevin ( — ) | ||||||
h3102 | M | D | 9 | Boyer, Mary Alice ( — ) | ||||||
h1404 | M | D | 7 | Boyer, Minerva ( — ) | ||||||
h2947 | 1 | 8 | Boyer, Minerva ( — ) | |||||||
h2775 | 1 | 8 | Boyer, Morris ( — ) | |||||||
h1405 | M | D | 3 | 7 | Boyer, Nora ( — ) | |||||
h3122 | M | D | 9 | Boyer, Patricia Lee ( — ) | ||||||
h2394 | M | D | 8 | Boyer, Raymon ( — ) | ||||||
h1898 | 7 | Boyer, Stella ( — ) | ||||||||
h2025 | 1 | 7 | Brands, Clarence ( — ) | |||||||
h2528 | M | D | 8 | Brands, Michael Charles ( — ) | ||||||
h594 | 5 | Brant, Joseph ( — ) | ||||||||
h1885 | 7 | Britzenhoff, Roy ( — ) | ||||||||
h2423 | M | D | 8 | Brossman, Donald ( — ) | ||||||
h1969 | 1 | 7 | Brossman, Roy ( — ) | |||||||
h626 | 5 | Broucher, Gideon ( — ) | ||||||||
h158 | 5 | M | D | 10 | Brown, Chad ( — ) | |||||
h506 | M | D | 5 | Brown, Charles C. ( — ) | ||||||
h348 | 1 | 9 | Brown, Charlie ( — ) | |||||||
h459 | 5 | 4 | Brown, Daniel ( — ) | |||||||
h503 | M | D | 5 | Brown, David C. ( — ) | ||||||
h649 | 5 | Brown, Elizabeth ( — ) | ||||||||
h504 | M | D | 5 | Brown, Franklin C. ( — ) | ||||||
h2849 | 1 | 8 | Brown, George ( — ) | |||||||
h507 | M | D | 5 | Brown, Hannah C. ( — ) | ||||||
h505 | M | D | 5 | Brown, James C. ( — ) | ||||||
h3099 | M | D | 9 | Brown, Leroy S. ( — ) | ||||||
h1720 | M | D | 1 | 7 | Brown, Olive ( — ) | |||||
h1264 | 1 | 1 | 1876 | 6 | 1935 | Brown, Oscar L. (1876 — 1935) | ||||
h1211 | 6 | Brumbach, Florence H. ( — ) | ||||||||
h2808 | 4 | 8 | Brumbach, Frederick ( — ) | |||||||
h3031 | M | D | 9 | Brumbach, Rebecca Ann ( — ) | ||||||
h579 | 5 | Brunner, Emma ( — ) | ||||||||
h662 | 4 | Bubb, Thelma ( — ) | ||||||||
h1625 | M | D | 2 | 7 | Buck, Dorothy ( — ) | |||||
h1228 | 3 | 3 | 6 | Buck, Harold ( — ) | ||||||
h1626 | M | D | 7 | Buck, Helen ( — ) | ||||||
h1624 | M | D | 1 | 7 | Buck, Margaret ( — ) | |||||
h75 | 5 | 15 | 9 | 2020 | Buckley, Rebecca ( — Dec 5, 2020) | |||||
h1910 | 7 | Bucknell, Raymond ( — ) | ||||||||
h330 | 1 | 9 | Bullen, Debbie ( — ) | |||||||
h159 | 4 | M | D | 10 | Bullock, Allison ( — ) | |||||
h193 | 1 | 1956 | 9 | Bullock, Frankie D (Dec 14, 1956 — ) | ||||||
h349 | 1 | 1 | 9 | Bullock, Robert ( — ) | ||||||
h390 | 3 | M | D | 2008 | 12 | Burch, Alexis (Jul 13, 2008 — ) | ||||
h391 | 1 | M | D | 2009 | 12 | Burch, Aubrey (Nov 13, 2009 — ) | ||||
h389 | 2 | 11 | Burch, Jaime ( — ) | |||||||
h270 | 6 | M | D | 2 | 1987 | 11 | Burgess, Amanda Lynn (Apr 28, 1987 — ) | |||
h269 | 3 | 3 | 3 | 1964 | 10 | Burgess, Frank George (Feb 12, 1964 — ) | ||||
h271 | 2 | M | D | 1 | 1990 | 11 | Burgess, Frank Joseph (May 16, 1990 — ) | |||
h388 | 2 | D | 2010 | 12 | Burgess, Khloe (Sep 15, 2010 — ) | |||||
h272 | M | D | 1992 | 11 | Burgess, Michael Andrew (Aug 26, 1992 — ) | |||||
h2945 | 8 | Burkert, Pauline ( — ) | ||||||||
h2948 | 1 | 8 | Burket, Della ( — ) | |||||||
h1332 | 6 | Burkey, Helen Matilda ( — ) | ||||||||
h2848 | 1 | 8 | Byerly, John L. ( — ) | |||||||
h3098 | M | D | 9 | Byerly, Palema C. ( — ) | ||||||
h2878 | 1 | 8 | Caldwell, UnknFirstF ( — ) | |||||||
h2030 | 7 | Calvert, Betty ( — ) | ||||||||
h2127 | 7 | Camp, Dorothy ( — ) | ||||||||
h2339 | M | D | 1 | 8 | Campbell, Ada Bell ( — ) | |||||
h1485 | M | D | 7 | Campbell, Alma ( — ) | ||||||
h1481 | M | D | 4 | 4 | 7 | Campbell, Calvin ( — ) | ||||
h3090 | M | D | 9 | Campbell, Calvin ( — ) | ||||||
h2363 | M | D | 2 | 8 | Campbell, Carol E. ( — ) | |||||
h1472 | M | D | 7 | Campbell, Clara ( — ) | ||||||
h1474 | M | D | 7 | Campbell, Clarence ( — ) | ||||||
h1479 | M | D | 4 | 5 | 7 | Campbell, Claude ( — ) | ||||
h1484 | M | D | 7 | Campbell, Earl ( — ) | ||||||
h1482 | M | D | 2 | 2 | 7 | Campbell, Edna ( — ) | ||||
h1473 | M | D | 6 | 14 | 7 | Campbell, Elsie ( — ) | ||||
h2341 | M | D | 1 | 8 | Campbell, Esther Mary ( — ) | |||||
h2350 | M | D | 1 | 8 | Campbell, Eugene L. ( — ) | |||||
h1488 | M | D | 7 | Campbell, Eva ( — ) | ||||||
h1169 | 23 | 40 | 6 | Campbell, George ( — ) | ||||||
h2365 | M | D | 8 | Campbell, James Lee ( — ) | ||||||
h3069 | M | D | 9 | Campbell, Jean ( — ) | ||||||
h1480 | M | D | 6 | 13 | 7 | Campbell, Jeanette ( — ) | ||||
h3068 | M | D | 9 | Campbell, Kenneth ( — ) | ||||||
h1487 | M | D | 7 | Campbell, Lena ( — ) | ||||||
h1477 | M | D | 7 | Campbell, Lettie ( — ) | ||||||
h1475 | M | D | 7 | Campbell, Levina ( — ) | ||||||
h1483 | M | D | 9 | 2 | 7 | Campbell, Lillian ( — ) | ||||
h2349 | M | D | 2 | 8 | Campbell, Lorraine G. ( — ) | |||||
h1478 | M | D | 1 | 1 | 7 | Campbell, Lydia ( — ) | ||||
h2351 | M | D | 1 | 8 | Campbell, Marilyn R. ( — ) | |||||
h1486 | M | D | 3 | 3 | 7 | Campbell, Oscar ( — ) | ||||
h2340 | M | D | 1 | 8 | Campbell, Pauline May ( — ) | |||||
h1489 | M | D | 7 | Campbell, Raymond ( — ) | ||||||
h2338 | M | D | 2 | 8 | Campbell, Robert Russell ( — ) | |||||
h1476 | M | D | 7 | Campbell, Sammy ( — ) | ||||||
h1490 | M | D | 7 | Campbell, Stillborn 1/4 ( — ) | ||||||
h1491 | M | D | 7 | Campbell, Stillborn 2/4 ( — ) | ||||||
h1492 | M | D | 7 | Campbell, Stillborn 3/4 ( — ) | ||||||
h1493 | M | D | 7 | Campbell, Stillborn 4/4 ( — ) | ||||||
h2364 | M | D | 1 | 8 | Campbell, Sylvia G. ( — ) | |||||
