Marion (1891) Descendant List Alpha - 162 Persons |
Quick Links: ABC — DE — F—R — Schaeffer — Toolen — Z |
All 162 persons below are listed alphabetically. A relevant chart from Lists/Charts is Chart 8. Green row: 90 are alive; Pink row: 21 people have passed; White row: 51 unknown. M = 'Mom', D = 'Dad', G = 'Gen' |
Marion Schaeffer (1891 — ) was the father of John Schaeffer (Jul 9, 1917 — May 22, 2001.) He married twice (Katie Yoder (1873) and Ruth Miller-Sebastian (Apr 18, 1899 — Aug 4, 1971)) and had four children. |
PAGE ALERT: Of 162 persons listed below, only 100 have pic(s)! Yes, that is a Hint! |
ID | Px | M | D | Birthplace | K | Gr | Bth | G | Dth | Person's Name (birth — passing) |
h186 | 2 | 1972 | 10 | Allen, Angela (Sep 10, 1972 — ) | ||||||
h188 | 2 | M | D | 1991 | 11 | Allen, Ashley Nicole (Dec 15, 1991 — ) | ||||
h393 | 3 | 11 | 2021 | Biering, Amber ( — Nov 2, 2021) | ||||||
h175 | 21 | 3 | 1970 | 9 | Boggi, Melissa Ann (Dec 24, 1970 — ) | |||||
h144 | 30 | 9 | Boyd, Jeanne ( — ) | |||||||
h390 | 3 | M | D | 2008 | 12 | Burch, Alexis (Jul 13, 2008 — ) | ||||
h391 | 1 | M | D | 2009 | 12 | Burch, Aubrey (Nov 13, 2009 — ) | ||||
h389 | 2 | 11 | Burch, Jaime ( — ) | |||||||
h270 | 6 | M | D | 2 | 1987 | 11 | Burgess, Amanda Lynn (Apr 28, 1987 — ) | |||
h269 | 3 | 3 | 3 | 1964 | 10 | Burgess, Frank George (Feb 12, 1964 — ) | ||||
h271 | 2 | M | D | 1 | 1990 | 11 | Burgess, Frank Joseph (May 16, 1990 — ) | |||
h388 | 2 | D | 2010 | 12 | Burgess, Khloe (Sep 15, 2010 — ) | |||||
h272 | M | D | 1992 | 11 | Burgess, Michael Andrew (Aug 26, 1992 — ) | |||||
h398 | 1 | 2 | 9 | Chandler, Edward ( — ) | ||||||
h256 | M | D | 2 | 1 | 10 | 1999 | Chandler, Kimberly ( — 1999) |
Quick Links: ABC — DE — F—R — Schaeffer — Toolen — Z |
h280 | 3 | M | D | 1994 | 11 | D'Agostino, Anthony (Nov 22, 1994 — ) | ||||
h281 | 1 | M | D | 2000 | 11 | D'Agostino, Gianna Rose (May 6, 2000 — ) | ||||
h279 | M | D | 2 | 1990 | 11 | D'Agostino, Lauren Ashley (May 31, 1990 — ) | ||||
h383 | M | D | 12 | D'Agostino, Mackenzie Rae ( — ) | ||||||
h277 | 1 | 5 | 3 | 1958 | 10 | D'Agostino, Nicholas Joseph (Nov 14, 1958 — ) | ||||
h278 | 2 | M | D | 1 | 1988 | 11 | D'Agostino, Nicholas Joseph (Nov 30, 1988 — ) | |||
h282 | M | D | 2002 | 11 | D'Agostino, Vincent (Apr 12, 2002 — ) | |||||
h143 | 188 | M | D | Indianapolis, IN | 1946 | 9 | Dicken, Charles (Oct 30, 1946 — ) | |||
h172 | 98 | M | D | Asheville, NC | 1983 | 10 | Dicken, Christan (Jul 31, 1983 — ) | |||
h142 | 147 | M | D | Philadelphia, PA | 5 | 1945 | 9 | 2016 | Dicken, James (Nov 5, 1945 — Jul, 2016) | |
h141 | 10 | Indianapolis, IN | 1925 | 8 | Dicken, James Levi (Mar 20, 1925 — ) | |||||
h171 | 6 | M | D | Germany | 1967 | 10 | Dicken, James Timothy (Mar 1, 1967 — ) | |||
h173 | 48 | M | D | North Carolina | 1985 | 10 | Dicken, John Charles (Dec, 1985 — ) | |||
h174 | 44 | M | D | North Carolina | 1988 | 10 | Dicken, Kevin James (1988 — ) | |||
h170 | M | D | 10 | Dicken, UnknFirstU ( — ) | ||||||
h106 | 11 | Philadelphia, PA | 4 | 14 | 1944 | 9 | 2015 | Dluzniewski, Carol (Dec 15, 1944 — Aug 3, 2015) | ||
h125 | 7 | Phillipines | 3 | 4 | 1964 | 10 | Doyle, John Matthew (Oct 29, 1964 — ) | |||
h129 | 17 | M | D | Goldsboro, NC | 2000 | 11 | Doyle, Jonah (Aug 4, 2000 — ) | |||
h387 | 11 | Doyle, Sara ( — ) | ||||||||
h128 | 23 | M | D | Goldsboro, NC | 1 | 1999 | 11 | Doyle, Saralyn Monica (Feb 25, 1999 — ) | ||
h182 | M | D | 1991 | 11 | Dye, Amanda (Apr 30, 1991 — ) | |||||
h181 | 6 | M | D | Philadelphia, PA | 4 | 1989 | 11 | Dye, Edward Joseph, III (Jul 12, 1989 — ) | ||
h415 | 4 | M | D | Philadelphia, PA | 2009 | 12 | Dye, Edward Joseph, IV (Nov 12, 2009 — ) | |||
h418 | 3 | M | D | Danville, PA | 2020 | 12 | Dye, Evelyn Michelle (Jul 10, 2020 — ) | |||
h416 | 5 | M | D | Danville, PA | 2013 | 12 | Dye, Lilliana Marie (Jul 14, 2013 — ) | |||
h417 | 5 | M | D | Danville, PA | 2015 | 12 | Dye, Margaret Claire (Sep 13, 2015 — ) |
Quick Links: ABC — DE — F—R — Schaeffer — Toolen — Z |
h264 | 1 | 11 | Facer, Mr. ( — ) | |||||||
h265 | M | D | 2005 | 12 | Facer, Ryan (Sep 12, 2005 — ) | |||||
h254 | 1 | 2 | 10 | Father, Kristen's ( — ) | ||||||
h255 | 1 | 2 | 10 | Feehan, Karen ( — ) | ||||||
h3030 | M | D | 9 | Fort, Jo Ann ( — ) | ||||||
h2805 | 2 | 8 | Fort, Joseph ( — ) | |||||||
h3029 | M | D | 9 | Fort, Joseph, Jr ( — ) | ||||||
h274 | 1 | 1 | 3 | 1969 | 10 | Frankenfield, Lisa Marie (May 9, 1969 — ) | ||||
h139 | 215 | M | D | Philadelphia, PA | 1966 | 9 | H., Roman (Feb 20, 1966 — ) | |||
h410 | 1 | 5 | 1934 | 9 | Hahn, James J (May 10, 1934 — ) | |||||
h179 | M | D | Philadelphia, PA | 5 | 4 | 1968 | 10 | Hahn, Joan Marie (Sep 19, 1968 — ) | ||
h364 | 1 | 3 | 10 | Hart, Michael ( — ) | ||||||
h363 | 1 | M | D | Greenville, NC | 3 | 1988 | 11 | Hart, Stephanie Brooks (Feb 18, 1988 — ) | ||
h200 | 3 | 2 | 10 | Hodgkinson, Gail ( — ) | ||||||
h284 | 3 | 1965 | 10 | Hogan, John Joseph (Apr 16, 1965 — ) | ||||||
h285 | 2 | M | D | 1991 | 11 | Hogan, Jonathan Michael (Jan 7, 1991 — ) | ||||
h287 | M | D | 1995 | 11 | Hogan, Rebecca Lynn (Aug 25, 1995 — ) | |||||
h286 | 1 | M | D | 1992 | 11 | Hogan, Thomas Joseph (Dec 21, 1992 — ) | ||||
h369 | 1 | 11 | Jarman, Michael ( — ) | |||||||
h370 | 1 | M | D | Greensboro, NC | 2011 | 12 | Jarman, Nathaniel Orion (May 28, 2011 — ) | |||
h185 | 7 | Philadelphia, PA | 1971 | 10 | Kalina, Donna M. (Jan 7, 1971 — ) | |||||
h2804 | 8 | Keiser, Warren ( — ) | ||||||||
h189 | 6 | 3 | 1982 | 10 | Kent, Patricia (Nov 28, 1982 — ) | |||||
h131 | 1 | 10 | Kinzer, Marvin ( — ) | |||||||
h411 | 1 | 5 | 1936 | 9 | 2000 | Laughead, Joan M (Mar 31, 1936 — Mar 18, 2000) | ||||
h177 | 21 | M | D | Vorhees, NJ | 1999 | 10 | McErlean, Connor Dylan (Aug 19, 1999 — ) | |||
h140 | 113 | M | D | Allentown, PA | 3 | 1967 | 9 | McErlean, Sean (Mar 27, 1967 — ) | ||
h176 | 29 | M | D | Vorhees, NJ | 1998 | 10 | McErlean, Sean James (May 30, 1998 — ) | |||
h293 | 9 | McGraw, Renee ( — ) | ||||||||
h412 | 6 | M | D | Philadelphia, PA | 4 | 1988 | 11 | McHugh, Amanda (Aug 18, 1988 — ) | ||
h413 | 1 | 4 | 1963 | 10 | McHugh, James (Nov 15, 1963 — ) | |||||
h136 | 268 | M | D | Robersonville, NC | 6 | 8 | 1927 | 8 | Nelson, Lorraine (Sep 17, 1927 — ) | |
h100 | 17 | M | D | 6 | 13 | 1921 | 8 | 2001 | Neumann, Bertha Agnes (Sep 22, 1921 — Dec 26, 2001) | |
h178 | 44 | Pennsylvania | 1960 | 9 | Orbanus, Jeanette (May 7, 1960 — ) | |||||
h392 | 11 | Pierce, Charles ( — ) |
Quick Links: ABC — DE — F—R — Schaeffer — Toolen — Z |
h133 | M | D | 1913 | 8 | Schaeffer, Alice (Oct 19, 1913 — ) | |||||
h117 | 9 | M | D | Philadelphia, PA | 2001 | 11 | Schaeffer, Angelina Marie (Oct 13, 2001 — ) | |||
h199 | 7 | M | D | Canada | 1986 | 11 | Schaeffer, Anthony (Jun 22, 1986 — ) | |||
h112 | 5 | M | D | Philadelphia, PA | 1992 | 11 | Schaeffer, Anthony Michael (Aug 31, 1992 — ) | |||
h184 | M | D | 2005 | 11 | 2005 | Schaeffer, Christopher Ryan (Aug 18, 2005 — Aug 18, 2005) | ||||
h367 | 1 | M | D | Greenville, NC | 2014 | 12 | Schaeffer, Colby Weston (Aug 19, 2014 — ) | |||
h368 | 2 | M | D | Greenville, NC | 2018 | 12 | Schaeffer, Cooper Friedrich (Jul 23, 2018 — ) | |||
h122 | 25 | M | D | 2 | 1961 | 10 | Schaeffer, Daniel Joseph (Mar 30, 1961 — ) | |||
h109 | 15 | M | D | Philadelphia, PA | 4 | 1 | 1971 | 10 | Schaeffer, David Michael, Sr (Sep 29, 1971 — ) | |
h115 | 2 | M | D | Philadelphia, PA | 1 | 1994 | 11 | Schaeffer, David, Jr (Jun 2, 1994 — ) | ||
h134 | 2 | M | D | Fleetwood, PA | 2 | 1915 | 8 | 2010 | Schaeffer, Edith (Dec 6, 1915 — Mar 20, 2010) | |
h110 | 13 | M | D | Philadelphia, PA | 3 | 1982 | 10 | Schaeffer, Edward Michael (Jan 29, 1982 — ) | ||
h107 | 18 | M | D | Philadelphia, PA | 5 | 4 | 1967 | 10 | Schaeffer, Erich Siegfried, Jr (Feb 6, 1967 — ) | |
h183 | M | D | 2004 | 11 | 2004 | Schaeffer, Erich, III (May 17, 2004 — May 17, 2004) | ||||
h103 | 43 | M | D | Philadelphia, PA | 4 | 14 | 1941 | 9 | 2016 | Schaeffer, Erich, Sr (Nov 5, 1941 — Apr 11, 2016) |
h102 | 170 | M | D | 3 | 9 | 1939 | 9 | Schaeffer, Friedrich Karl (Aug 5, 1939 — ) | ||
h118 | 8 | M | D | Pottsville, PA | 2004 | 11 | Schaeffer, Hannah Elizabeth (Jul 31, 2004 — ) | |||
h108 | 20 | M | D | Philadelphia, PA | 2 | 1970 | 10 | Schaeffer, Harold Anthony (May 28, 1970 — ) | ||
h137 | 230 | M | D | Pennsylvania | 1955 | 9 | Schaeffer, Harold Nelson (Mar 5, 1955 — ) | |||
h126 | 20 | M | D | Pittsfield, MA | 3 | 1985 | 11 | Schaeffer, Jeremy Robert (Jun 18, 1985 — ) | ||
h111 | 2 | M | D | Philadelphia, PA | 2001 | 11 | Schaeffer, Joan Carol (Jun 12, 2001 — ) | |||
h138 | 101 | M | D | Pennsylvania | 1963 | 9 | Schaeffer, Johann Adolf (Jan 8, 1963 — ) | |||
h71 | 145 | M | D | Reading, PA | 11 | 20 | 1917 | 8 | 2001 | Schaeffer, John Sebastian (Jul 9, 1917 — May 22, 2001) |
h114 | 2 | M | D | 2003 | 11 | Schaeffer, Joseph Allen (Apr 22, 2003 — ) | ||||
h194 | 7 | M | D | 1989 | 11 | Schaeffer, Karl Scott Joseph (Jan 9, 1989 — ) | ||||
h400 | 4 | M | D | 2009 | 11 | Schaeffer, Katherine (Mar 13, 2009 — ) | ||||
h127 | 15 | M | D | Pittsburgh, PA | 2 | 1990 | 11 | Schaeffer, Kristen Michelle (Mar 10, 1990 — ) | ||
h2806 | M | D | 1911 | 8 | 1917 | Schaeffer, Lewis (Sep 10, 1911 — Dec 17, 1917) | ||||
h123 | 49 | M | D | Philadelphia, PA | 4 | 6 | 1966 | 10 | Schaeffer, Lisa Marie (Sep 4, 1966 — ) | |
h366 | 3 | M | D | Greenville, NC | 2010 | 12 | Schaeffer, Maci Lynn (Jul 12, 2010 — ) | |||
h130 | 27 | M | D | Louisville, KY | 2000 | 11 | Schaeffer, MaKenzie Lynn (Feb 16, 2000 — ) | |||
h113 | M | D | Philadelphia, PA | 1993 | 11 | Schaeffer, Matthew Thomas (Sep 20, 1993 — ) | ||||
h116 | M | D | Philadelphia, PA | 1996 | 11 | Schaeffer, Michael Douglas (Jun 14, 1996 — ) | ||||
h397 | M | D | 12 | Schaeffer, Nolan ( — ) | ||||||
h289 | M | D | 10 | Schaeffer, Out of Wedlock ( — ) | ||||||
h105 | M | D | 1944 | 9 | 1944 | Schaeffer, Siglinda Threar (May 9, 1944 — Jun 9, 1944) | ||||
h135 | 4 | M | D | 1 | 1 | 1923 | 8 | 1984 | Schaeffer, Thomas Martin (Apr 28, 1923 — Jul 5, 1984) | |
h288 | 19 | M | D | Fort Worth, TX | 1 | 1947 | 9 | 2021 | Schaeffer, Thomas Martin, Jr (Mar 7, 1947 — Jan 10, 2021) | |
h104 | M | D | 1940 | 9 | 1941 | Schaeffer, Thornia Alice (Sep 9, 1940 — Jun 9, 1941) | ||||
h124 | 61 | M | D | Clifton Heights, PA | 3 | 1970 | 10 | Schaeffer, Tricia Lynn (Dec 1, 1970 — ) | ||
h101 | 56 | M | D | 5 | 16 | 1937 | 9 | Schaeffer, Valkry Greta (Aug 12, 1937 — ) | ||
h261 | 1 | 4 | 5 | 10 | Schiffler, Colleen F. ( — ) | |||||
h376 | M | D | 2013 | 12 | Shepherd, Ally May (Oct 2, 2013 — ) | |||||
h377 | M | D | 12 | Shepherd, Aurora ( — ) | ||||||
h375 | 2 | 11 | Shepherd, Joshua ( — ) | |||||||
h119 | 90 | M | D | Pennsylvania | 3 | 9 | 1942 | 9 | Stadler, Jacquelyn Marie (Sep 26, 1942 — ) | |
h191 | 23 | M | D | Vorhees, NJ | 1990 | 10 | Stroup, Amanda (Apr 27, 1990 — ) | |||
h202 | 14 | M | D | Goldsboro, NC | 2005 | 11 | Sullivan, Gillian Abigail (Oct 16, 2005 — ) | |||
h201 | 25 | Goldsboro, NC | 2 | 1971 | 10 | Sullivan, James (Mar 10, 1971 — ) | ||||
h362 | 6 | M | D | 2007 | 11 | Sullivan, Leyna Karleigh (May 14, 2007 — ) | ||||
h381 | 11 | Tomedi, Mary Elizabeth ( — ) | ||||||||
h409 | M | D | 2017 | 12 | Toolen, Benjamin Richard (May 31, 2017 — ) |
Quick Links: ABC — DE — F—R — Schaeffer — Toolen — Z |
h262 | 3 | M | D | 2 | 1985 | 11 | Toolen, Colleen Francois (Feb 15, 1985 — ) | |||
h267 | M | D | 1990 | 11 | Toolen, Dennis Joseph (Feb 7, 1990 — ) | |||||
h394 | M | D | 2012 | 12 | 2012 | Toolen, Ella Raelynne (Mar 24, 2012 — Mar 26, 2012) | ||||
h273 | 14 | M | D | 1 | 3 | 1962 | 10 | Toolen, James Robert (Oct 2, 1962 — ) | ||
h395 | M | D | 2014 | 12 | Toolen, James Robert (Dec 1, 2014 — ) | |||||
h275 | 5 | M | D | 3 | 1990 | 11 | Toolen, James Robert, Jr (Mar 9, 1990 — ) | |||
h268 | 22 | M | D | 3 | 3 | 1961 | 10 | Toolen, Janet Dorothy (Sep 18, 1961 — ) | ||
h259 | 6 | 5 | 16 | 1938 | 9 | 1998 | Toolen, Joseph Francis (1938 — 1998) | |||
h266 | 1 | M | D | 1987 | 11 | Toolen, Joseph Francis, III (Oct 5, 1987 — ) | ||||
h260 | 18 | M | D | 4 | 5 | 1958 | 10 | Toolen, Joseph Francis, Jr (Aug 7, 1958 — ) | ||
h283 | 7 | M | D | 3 | 1970 | 10 | Toolen, Kathleen Elizabeth (Jun 2, 1970 — ) | |||
h263 | 1 | M | D | 3 | 1986 | 11 | Toolen, Katie Anne (Jul 27, 1986 — ) | |||
h276 | 11 | M | D | 5 | 3 | 1967 | 10 | Toolen, Maureen Jacqueline (Mar 9, 1967 — ) | ||
h379 | M | D | 12 | Trice, Allena Franchais ( — ) | ||||||
h380 | M | D | 12 | Trice, UnkFirstU ( — ) | ||||||
h378 | 2 | 11 | Trice, UnknFirstM ( — ) | |||||||
h385 | M | D | 12 | UnknLastF, Aaliyah Rose ( — ) | ||||||
h382 | 1 | 11 | UnknLastF, Amber ( — ) | |||||||
h399 | 1 | 2 | 9 | UnknLastF, Andrea ( — ) | ||||||
h374 | 1 | 1 | 11 | UnknLastF, Cherise Robyn ( — ) | ||||||
h414 | 1 | 4 | 1962 | 10 | UnknLastF, Cindy (May 16, 1962 — ) | |||||
h365 | 1 | 3 | 10 | UnknLastF, Crystal ( — ) | ||||||
h396 | 1 | 11 | UnknLastF, Kim ( — ) | |||||||
h145 | 43 | 5 | 9 | UnknLastF, Rebecca ( — ) | ||||||
h290 | 2 | 1 | 9 | UnknLastF, Susie ( — ) | ||||||
h291 | 9 | UnknLastF, UnknFirstF ( — ) | ||||||||
h292 | 9 | UnknLastF, UnknFirstF ( — ) | ||||||||
h384 | 2 | 11 | UnknLastM, UnknFirstM ( — ) | |||||||
h386 | M | D | 12 | UnknLastU, UnknFirstU ( — ) | ||||||
h407 | 4 | M | D | 2022 | 12 | Williams, Adrion Hunter (Jan 12, 2022 — ) | ||||
h372 | 11 | M | D | Georgia | 1 | 1998 | 11 | Williams, Kelvin Lawrence, Jr (Apr 29, 1998 — ) | ||
h371 | 8 | 2 | 1 | 11 | Williams, Kelvin Lawrence, Sr ( — ) | |||||
h373 | 13 | M | D | Greensboro, NC | 2021 | 12 | Williams, Svaeh Robbyn (Dec 2, 2021 — ) | |||
h408 | 2 | 11 | Withrow, Whitney Danielle ( — ) |