Jordan (1833) Descendant List Alpha - 146 Persons |
Quick Links: ABC — D — EFGHIJ — Katchuk - M — Nelson - S — Shaw - V — Walker |
All 146 persons below are listed alphabetically. A relevant chart from Lists/Charts is Chart 5. Green row: 26 are alive; Pink row: 44 people have passed; White row: 76 unknown. M = 'Mom', D = 'Dad', G = 'Gen' |
Jordan Philips (1833 — ) was the great-grandfather of Lorraine Nelson (Sep 17, 1927 — ) (Lorraine married John Schaeffer on July 19, 1952.) Jordan married Lizzina Coker (1835 — ), and they had six children together. |
PAGE ALERT: Of 146 persons listed below, only 78 have pic(s)! Yes, that is a Hint! |
ID | Px | M | D | Birthplace | K | Gr | Bth | G | Dth | Person's Name (birth — passing) |
h212 | 7 | Bland, Carrie ( — ) | ||||||||
h152 | 35 | Martin Co., NC | 3 | 8 | 1938 | 8 | 2014 | Bland, Dorothy (Mar 5, 1938 — Dec, 2014) | ||
h297 | 2 | 7 | Blase, Harry ( — ) | |||||||
h175 | 21 | 3 | 1970 | 9 | Boggi, Melissa Ann (Dec 24, 1970 — ) | |||||
h144 | 30 | 9 | Boyd, Jeanne ( — ) | |||||||
h158 | 5 | M | D | 10 | Brown, Chad ( — ) | |||||
h348 | 1 | 9 | Brown, Charlie ( — ) | |||||||
h330 | 1 | 9 | Bullen, Debbie ( — ) | |||||||
h159 | 4 | M | D | 10 | Bullock, Allison ( — ) | |||||
h193 | 1 | 1956 | 9 | Bullock, Frankie D (Dec 14, 1956 — ) | ||||||
h349 | 1 | 1 | 9 | Bullock, Robert ( — ) | ||||||
h207 | Pitt Co., NC | 6 | 13 | 1835 | 5 | Coker, Lizzina (1835 — ) |
Quick Links: ABC — D — EFGHIJ — Katchuk - M — Nelson - S — Shaw - V — Walker |
h143 | 188 | M | D | Indianapolis, IN | 1946 | 9 | Dicken, Charles (Oct 30, 1946 — ) | |||
h172 | 98 | M | D | Asheville, NC | 1983 | 10 | Dicken, Christan (Jul 31, 1983 — ) | |||
h142 | 147 | M | D | Philadelphia, PA | 5 | 1945 | 9 | 2016 | Dicken, James (Nov 5, 1945 — Jul, 2016) | |
h141 | 10 | Indianapolis, IN | 1925 | 8 | Dicken, James Levi (Mar 20, 1925 — ) | |||||
h171 | 6 | M | D | Germany | 1967 | 10 | Dicken, James Timothy (Mar 1, 1967 — ) | |||
h173 | 48 | M | D | North Carolina | 1985 | 10 | Dicken, John Charles (Dec, 1985 — ) | |||
h174 | 44 | M | D | North Carolina | 1988 | 10 | Dicken, Kevin James (1988 — ) | |||
h170 | M | D | 10 | Dicken, UnknFirstU ( — ) |
Quick Links: ABC — D — EFGHIJ — Katchuk - M — Nelson - S — Shaw - V — Walker |
h223 | 5 | 7 | Everette, Arthur O ( — ) | |||||||
h228 | M | D | 8 | Everette, UnknFirstM ( — ) | ||||||
h224 | M | D | 8 | Everette, UnknFirstU ( — ) | ||||||
h225 | M | D | 8 | Everette, UnknFirstU ( — ) | ||||||
h226 | M | D | 8 | Everette, UnknFirstU ( — ) | ||||||
h227 | M | D | 8 | Everette, UnknFirstU ( — ) | ||||||
h230 | 7 | 1935 | Gurganus, Ethel ( — 1935) | |||||||
h139 | 215 | M | D | Philadelphia, PA | 1966 | 9 | H., Roman (Feb 20, 1966 — ) | |||
h359 | M | D | 10 | Hayward, Anthony ( — ) | ||||||
h358 | 2 | 9 | Hayward, Keith ( — ) | |||||||
h360 | 1 | M | D | 10 | Hayward, Shannon ( — ) | |||||
h304 | M | D | 9 | Jones, Debbie ( — ) | ||||||
h299 | 1 | M | D | 2 | 8 | Jones, Edward ( — ) | ||||
h298 | 2 | 2 | 7 | Jones, Huey ( — ) | ||||||
h300 | 1 | M | D | 8 | Jones, Hugh ( — ) | |||||
h302 | 5 | M | D | 9 | Jones, Laverne ( — ) |
Quick Links: ABC — D — EFGHIJ — Katchuk - M — Nelson - S — Shaw - V — Walker |
h328 | 25 | 5 | 8 | 8 | 1980 | Katchuk, Alexander ( — 1980-81) | ||||
h165 | 26 | M | D | Philadelphia, PA | 2 | 1953 | 9 | Katchuk, Alexander (Oct 24, 1953 — ) | ||
h334 | D | 1990 | 10 | Katchuk, David (Oct 16, 1990 — ) | ||||||
h167 | 16 | M | D | 2 | 1958 | 9 | 2022 | Katchuk, David Marcel (Sep 14, 1958 — Mar 23, 2022) | ||
h331 | M | D | 1977 | 10 | Katchuk, Duane Michael (Aug 4, 1977 — ) | |||||
h335 | D | 1992 | 10 | Katchuk, James (Nov 5, 1992 — ) | ||||||
h168 | 24 | M | D | Philadelphia, PA | 3 | 1959 | 9 | Katchuk, Lorraine Estelle (Sep 27, 1959 — ) | ||
h169 | 11 | M | D | 1967 | 9 | Katchuk, Mark Stephen (Jul 7, 1967 — ) | ||||
h166 | 23 | M | D | 1 | 1955 | 9 | Katchuk, Michael N. (Jun 14, 1955 — ) | |||
h347 | 3 | M | D | 1998 | 10 | Katchuk, Shenandoah (Jun 18, 1998 — ) | ||||
h346 | 6 | M | D | 1993 | 10 | Katchuk, Zander (Nov 5, 1993 — ) | ||||
h218 | 11 | 1878 | 7 | 1952 | Knox, James Daniel (1878 — Jan 15, 1952) | |||||
h317 | M | D | 8 | Knox, UnknFirstU ( — ) | ||||||
h318 | M | D | 8 | Knox, UnknFirstU ( — ) | ||||||
h319 | M | D | 8 | Knox, UnknFirstU ( — ) | ||||||
h320 | M | D | 8 | Knox, UnknFirstU ( — ) | ||||||
h321 | M | D | 8 | Knox, UnknFirstU ( — ) | ||||||
h322 | M | D | 8 | Knox, UnknFirstU ( — ) | ||||||
h323 | M | D | 8 | Knox, UnknFirstU ( — ) | ||||||
h324 | M | D | 8 | Knox, UnknFirstU ( — ) | ||||||
h325 | M | D | 8 | Knox, UnknFirstU ( — ) | ||||||
h326 | M | D | 8 | Knox, UnknFirstU ( — ) | ||||||
h327 | M | D | 8 | Knox, UnknFirstU ( — ) | ||||||
h216 | 1 | 4 | 6 | Leggett, Fannie Biggs ( — ) | ||||||
h214 | 3 | M | D | 4 | 1911 | 7 | 1980 | Leggett, Virginia (Sep 1, 1911 — Jun 29, 1980) | ||
h177 | 21 | M | D | Vorhees, NJ | 1999 | 10 | McErlean, Connor Dylan (Aug 19, 1999 — ) | |||
h140 | 113 | M | D | Allentown, PA | 3 | 1967 | 9 | McErlean, Sean (Mar 27, 1967 — ) | ||
h176 | 29 | M | D | Vorhees, NJ | 1998 | 10 | McErlean, Sean James (May 30, 1998 — ) | |||
h149 | 12 | 2 | 5 | 8 | 2022 | Mimms, Agnes ( — Mar 14, 2022) |
Quick Links: ABC — D — EFGHIJ — Katchuk - M — Nelson - S — Shaw - V — Walker |
h160 | M | D | 3 | 1983 | 10 | Nelson, Amanda (Sep 26, 1983 — ) | ||||
h148 | 83 | M | D | Martin Co., NC | 5 | 13 | 1925 | 8 | 2018 | Nelson, Burlie, Jr (Oct 16, 1925 — Jan, 2018) |
h147 | Robersonville, NC | 3 | 16 | 1901 | 7 | 1949 | Nelson, Burlie, Sr (Oct 5, 1901 — Oct 26, 1949) | |||
h153 | 39 | M | D | Philadelphia, PA | 2 | 1957 | 9 | Nelson, Cathy (Jun 23, 1957 — ) | ||
h151 | 10 | M | D | Philadelphia, PA | 2 | 1950 | 9 | Nelson, Edith Marie (Oct 18, 1950 — ) | ||
h161 | M | D | 10 | Nelson, Jillian ( — ) | ||||||
h150 | 31 | M | D | Philadelphia, PA | 3 | 2 | 1946 | 9 | 2018 | Nelson, Joyce Ann (Oct 16, 1946 — Apr, 2018) |
h154 | 19 | M | D | 2 | 1959 | 9 | Nelson, Judy Carol (Apr 28, 1959 — ) | |||
h163 | 2 | M | D | 10 | Nelson, Lauren ( — ) | |||||
h164 | 73 | M | D | Robersonville, NC | 5 | 8 | 1931 | 8 | 2006 | Nelson, Leitha Mae (Sep 1, 1931 — Aug 7, 2006) |
h136 | 268 | M | D | Robersonville, NC | 6 | 8 | 1927 | 8 | Nelson, Lorraine (Sep 17, 1927 — ) | |
h155 | 19 | M | D | Robersonville, NC | 4 | 3 | 1963 | 9 | Nelson, Rickey (Jan 6, 1963 — ) | |
h162 | 5 | M | D | 10 | Nelson, Tara ( — ) | |||||
h329 | 7 | 2 | 9 | Nicholson, Kay ( — ) | ||||||
h178 | 44 | Pennsylvania | 1960 | 9 | Orbanus, Jeanette (May 7, 1960 — ) | |||||
h156 | 17 | M | D | Washington, NC | 1980 | 10 | Peer, April Elizabeth (Apr 3, 1980 — ) | |||
h157 | 8 | M | D | Greenville. NC | 1983 | 10 | Peer, David Richard (Mar 4, 1983 — ) | |||
h192 | 1 | 1 | 9 | Peer, Steve ( — ) | ||||||
h233 | M | D | Pitt Co., NC | 1854 | 6 | Philips, Ellen (1854 — ) | ||||
h232 | M | D | Pitt Co., NC | 1856 | 6 | Philips, Frederick (1856 — ) | ||||
h234 | M | D | Pitt Co., NC | 1858 | 6 | Philips, George (1858 — ) | ||||
h235 | M | D | Pitt Co., NC | 1853 | 6 | Philips, John (1853 — ) | ||||
h206 | Lawrence, NC | 6 | 13 | 1833 | 5 | Philips, Jordan (1833 — ) | ||||
h204 | 1 | M | D | Pitt Co., NC | 13 | 33 | 1868 | 6 | Philips, Lucy (1868 — ) | |
h236 | M | D | Pitt Co., NC | 1860 | 6 | Philips, Margaret (1860 — ) | ||||
h332 | 3 | 9 | Richardson, Toni ( — ) | |||||||
h137 | 230 | M | D | Pennsylvania | 1955 | 9 | Schaeffer, Harold Nelson (Mar 5, 1955 — ) | |||
h138 | 101 | M | D | Pennsylvania | 1963 | 9 | Schaeffer, Johann Adolf (Jan 8, 1963 — ) | |||
h71 | 145 | M | D | Reading, PA | 11 | 20 | 1917 | 8 | 2001 | Schaeffer, John Sebastian (Jul 9, 1917 — May 22, 2001) |
Quick Links: ABC — D — EFGHIJ — Katchuk - M — Nelson - S — Shaw - V — Walker |
h339 | 3 | M | D | Baltimore, MD | 1992 | 10 | Shaw, Amanda Marie (Aug 21, 1992 — ) | |||
h338 | 2 | M | D | Baltimore, MD | 1989 | 10 | Shaw, Angela Kristi (Jan 26, 1989 — ) | |||
h336 | 4 | Maryland | 3 | 1963 | 9 | Shaw, Steven (Mar 4, 1963 — ) | ||||
h337 | 4 | M | D | Annapolis, MD | 1987 | 10 | Shaw, Steven John, Jr (Oct 13, 1987 — ) | |||
h210 | 3 | 8 | 7 | 1971 | Stalls, John A., Sr ( — Feb 9, 1971) | |||||
h295 | 7 | Stalls, UnknFirstM ( — ) | ||||||||
h305 | M | D | 8 | Stalls, UnknFirstU ( — ) | ||||||
h306 | M | D | 8 | Stalls, UnknFirstU ( — ) | ||||||
h307 | M | D | 8 | Stalls, UnknFirstU ( — ) | ||||||
h308 | M | D | 8 | Stalls, UnknFirstU ( — ) | ||||||
h309 | M | D | 8 | Stalls, UnknFirstU ( — ) | ||||||
h310 | M | D | 8 | Stalls, UnknFirstU ( — ) | ||||||
h311 | M | D | 8 | Stalls, UnknFirstU ( — ) | ||||||
h312 | M | D | 8 | Stalls, UnknFirstU ( — ) | ||||||
h303 | 1 | 8 | UnknLastF, Angie ( — ) | |||||||
h301 | 1 | 8 | UnknLastF, Bertha ( — ) | |||||||
h343 | M | 11 | UnknLastF, Dakota ( — ) | |||||||
h342 | 2 | 2 | 9 | UnknLastF, Edna ( — ) | ||||||
h145 | 43 | 5 | 9 | UnknLastF, Rebecca ( — ) | ||||||
h340 | 1 | 3 | 9 | UnknLastF, Sandy ( — ) | ||||||
h341 | 1 | 9 | UnknLastF, UnknFirstF ( — ) | |||||||
h344 | 1 | M | 11 | UnknLastF, UnknFirstF ( — ) | ||||||
h345 | M | 11 | UnknLastF, UnknFirstF ( — ) | |||||||
h350 | 1 | 1 | 9 | UnknLastM, UnknFirstM ( — ) | ||||||
h351 | 9 | UnknLastM, UnknFirstM ( — ) | ||||||||
h361 | 9 | UnknLastM, UnknFirstM ( — ) |
Quick Links: ABC — D — EFGHIJ — Katchuk - M — Nelson - S — Shaw - V — Walker |
h354 | 8 | M | D | 10 | Walker, Charles ( — ) | |||||
h356 | D | 11 | Walker, Daniel ( — ) | |||||||
h355 | 9 | M | D | 10 | Walker, Melissa ( — ) | |||||
h352 | 8 | 3 | 2 | 9 | Walker, Raymond ( — ) | |||||
h353 | 7 | M | D | 2 | 10 | Walker, Raymond, Jr ( — ) | ||||
h357 | D | 11 | Walker, UnknFirstF ( — ) | |||||||
h221 | M | D | Pitt Co., NC | 1891 | 7 | Williams, Ada (1891 — ) | ||||
h208 | 11 | M | D | Pitt Co., NC | 2 | 2 | 1905 | 7 | 1994 | Williams, Addie (Jun 8, 1905 — Jul 15, 1994) |
h220 | M | D | Pitt Co., NC | 1890 | 7 | Williams, Buddy (1890 — ) | ||||
h315 | 2 | M | D | 8 | Williams, Delmas ( — ) | |||||
h146 | 94 | M | D | Pitt Co., NC | 3 | 16 | 1908 | 7 | 1997 | Williams, Estelle (Aug 24, 1908 — Mar 20, 1997) |
h219 | 1 | M | D | Pitt Co., NC | 1891 | 7 | 1891 | Williams, George (1891 — 1891) | ||
h211 | 9 | M | D | Martin Co., NC | 1912 | 7 | 1987 | Williams, Jesse L. (Nov 10, 1912 — Mar 28, 1987) | ||
h316 | 1 | M | D | 8 | Williams, Joseph ( — ) | |||||
h209 | 15 | M | D | Pitt Co., NC | 8 | 1900 | 7 | 1987 | Williams, Lossie (Jan 8, 1900 — Jul 4, 1987) | |
h222 | 1 | M | D | 5 | 7 | Williams, Lydia Beatrice ( — ) | ||||
h294 | M | D | 7 | Williams, Maggie ( — ) | ||||||
h217 | 7 | M | D | Pitt Co., NC | 11 | 1892 | 7 | 1975 | Williams, Mamie Gilbert (Aug 25, 1892 — Feb 3, 1975) | |
h229 | 3 | M | D | 7 | Williams, Seth ( — ) | |||||
h213 | 9 | M | D | Pitt Co., NC | 4 | 1910 | 7 | 1984 | Williams, Thurman (Jun 22, 1910 — Jan, 1984) | |
h313 | M | D | 8 | Williams, UnknFirstF ( — ) | ||||||
h314 | M | D | 8 | Williams, UnknFirstF ( — ) | ||||||
h296 | M | D | 7 | Williams, UnknFirstU ( — ) | ||||||
h203 | Pitt Co., NC | 13 | 33 | 1863 | 6 | 1928 | Williams, William Seth (1863 — 1928) | |||
h231 | 7 | Wynne, Mattie ( — ) | ||||||||
h333 | 7 | 9 | Zelmer, Sandy ( — ) |