Burlie (1901) Descendant List Alpha - 58 Persons |
Quick Links: A - G — Hayward - N — Nelson - S — Shaw - V — Walker - Z |
All 58 persons below are listed alphabetically. The matching chart from Lists/Charts is Chart 6. Green row: 11 are alive; Pink row: 7 people have passed; White row: 40 unknown. M = 'Mom', D = 'Dad', G = 'Gen' |
Burlie Nelson, Sr (Oct 5, 1901 — Oct 26, 1949) was the father of Lorraine Nelson (Sep 17, 1927 — ) (Lorraine married John Schaeffer on July 19, 1952.) Burlie married Estelle Williams (Aug 24, 1908 — Mar 20, 1997) and had three children. Note: Lorraine not included below. ??? |
PAGE ALERT: Of 58 persons listed below, only 41 have pic(s)! Yes, that is a Hint! |
ID | Px | M | D | Birthplace | K | Gr | Bth | G | Dth | Person's Name (birth — passing) |
h152 | 35 | Martin Co., NC | 3 | 8 | 1938 | 8 | 2014 | Bland, Dorothy (Mar 5, 1938 — Dec, 2014) | ||
h158 | 5 | M | D | 10 | Brown, Chad ( — ) | |||||
h348 | 1 | 9 | Brown, Charlie ( — ) | |||||||
h330 | 1 | 9 | Bullen, Debbie ( — ) | |||||||
h159 | 4 | M | D | 10 | Bullock, Allison ( — ) | |||||
h193 | 1 | 1956 | 9 | Bullock, Frankie D (Dec 14, 1956 — ) | ||||||
h349 | 1 | 1 | 9 | Bullock, Robert ( — ) |
Quick Links: A - G — Hayward - N — Nelson - S — Shaw - V — Walker - Z |
h359 | M | D | 10 | Hayward, Anthony ( — ) | ||||||
h358 | 2 | 9 | Hayward, Keith ( — ) | |||||||
h360 | 1 | M | D | 10 | Hayward, Shannon ( — ) | |||||
h328 | 25 | 5 | 8 | 8 | 1980 | Katchuk, Alexander ( — 1980-81) | ||||
h165 | 26 | M | D | Philadelphia, PA | 2 | 1953 | 9 | Katchuk, Alexander (Oct 24, 1953 — ) | ||
h334 | D | 1990 | 10 | Katchuk, David (Oct 16, 1990 — ) | ||||||
h167 | 16 | M | D | 2 | 1958 | 9 | 2022 | Katchuk, David Marcel (Sep 14, 1958 — Mar 23, 2022) | ||
h331 | M | D | 1977 | 10 | Katchuk, Duane Michael (Aug 4, 1977 — ) | |||||
h335 | D | 1992 | 10 | Katchuk, James (Nov 5, 1992 — ) | ||||||
h168 | 24 | M | D | Philadelphia, PA | 3 | 1959 | 9 | Katchuk, Lorraine Estelle (Sep 27, 1959 — ) | ||
h169 | 11 | M | D | 1967 | 9 | Katchuk, Mark Stephen (Jul 7, 1967 — ) | ||||
h166 | 23 | M | D | 1 | 1955 | 9 | Katchuk, Michael N. (Jun 14, 1955 — ) | |||
h347 | 3 | M | D | 1998 | 10 | Katchuk, Shenandoah (Jun 18, 1998 — ) | ||||
h346 | 6 | M | D | 1993 | 10 | Katchuk, Zander (Nov 5, 1993 — ) | ||||
h149 | 12 | 2 | 5 | 8 | 2022 | Mimms, Agnes ( — Mar 14, 2022) |
Quick Links: A - G — Hayward - N — Nelson - S — Shaw - V — Walker - Z |
h160 | M | D | 3 | 1983 | 10 | Nelson, Amanda (Sep 26, 1983 — ) | ||||
h148 | 83 | M | D | Martin Co., NC | 5 | 13 | 1925 | 8 | 2018 | Nelson, Burlie, Jr (Oct 16, 1925 — Jan, 2018) |
h153 | 39 | M | D | Philadelphia, PA | 2 | 1957 | 9 | Nelson, Cathy (Jun 23, 1957 — ) | ||
h151 | 10 | M | D | Philadelphia, PA | 2 | 1950 | 9 | Nelson, Edith Marie (Oct 18, 1950 — ) | ||
h161 | M | D | 10 | Nelson, Jillian ( — ) | ||||||
h150 | 31 | M | D | Philadelphia, PA | 3 | 2 | 1946 | 9 | 2018 | Nelson, Joyce Ann (Oct 16, 1946 — Apr, 2018) |
h154 | 19 | M | D | 2 | 1959 | 9 | Nelson, Judy Carol (Apr 28, 1959 — ) | |||
h163 | 2 | M | D | 10 | Nelson, Lauren ( — ) | |||||
h164 | 73 | M | D | Robersonville, NC | 5 | 8 | 1931 | 8 | 2006 | Nelson, Leitha Mae (Sep 1, 1931 — Aug 7, 2006) |
h155 | 19 | M | D | Robersonville, NC | 4 | 3 | 1963 | 9 | Nelson, Rickey (Jan 6, 1963 — ) | |
h162 | 5 | M | D | 10 | Nelson, Tara ( — ) | |||||
h329 | 7 | 2 | 9 | Nicholson, Kay ( — ) | ||||||
h156 | 17 | M | D | Washington, NC | 1980 | 10 | Peer, April Elizabeth (Apr 3, 1980 — ) | |||
h157 | 8 | M | D | Greenville. NC | 1983 | 10 | Peer, David Richard (Mar 4, 1983 — ) | |||
h192 | 1 | 1 | 9 | Peer, Steve ( — ) | ||||||
h332 | 3 | 9 | Richardson, Toni ( — ) |
Quick Links: A - G — Hayward - N — Nelson - S — Shaw - V — Walker - Z |
h339 | 3 | M | D | Baltimore, MD | 1992 | 10 | Shaw, Amanda Marie (Aug 21, 1992 — ) | |||
h338 | 2 | M | D | Baltimore, MD | 1989 | 10 | Shaw, Angela Kristi (Jan 26, 1989 — ) | |||
h336 | 4 | Maryland | 3 | 1963 | 9 | Shaw, Steven (Mar 4, 1963 — ) | ||||
h337 | 4 | M | D | Annapolis, MD | 1987 | 10 | Shaw, Steven John, Jr (Oct 13, 1987 — ) | |||
h343 | M | 11 | UnknLastF, Dakota ( — ) | |||||||
h342 | 2 | 2 | 9 | UnknLastF, Edna ( — ) | ||||||
h340 | 1 | 3 | 9 | UnknLastF, Sandy ( — ) | ||||||
h341 | 1 | 9 | UnknLastF, UnknFirstF ( — ) | |||||||
h344 | 1 | M | 11 | UnknLastF, UnknFirstF ( — ) | ||||||
h345 | M | 11 | UnknLastF, UnknFirstF ( — ) | |||||||
h350 | 1 | 1 | 9 | UnknLastM, UnknFirstM ( — ) | ||||||
h351 | 9 | UnknLastM, UnknFirstM ( — ) | ||||||||
h361 | 9 | UnknLastM, UnknFirstM ( — ) |
Quick Links: A - G — Hayward - N — Nelson - S — Shaw - V — Walker - Z |
h354 | 8 | M | D | 10 | Walker, Charles ( — ) | |||||
h356 | D | 11 | Walker, Daniel ( — ) | |||||||
h355 | 9 | M | D | 10 | Walker, Melissa ( — ) | |||||
h352 | 8 | 3 | 2 | 9 | Walker, Raymond ( — ) | |||||
h353 | 7 | M | D | 2 | 10 | Walker, Raymond, Jr ( — ) | ||||
h357 | D | 11 | Walker, UnknFirstF ( — ) | |||||||
h333 | 7 | 9 | Zelmer, Sandy ( — ) |